| Parish Precept 2007-8 |
| Parish Council contents page . Members . Site A-Z . Home |
|
EXPECTED INCOME. |
|
| Burial Ground. | £1,000 |
| Village Magazine Advertisements | £2,800 |
| Street cleaning (Agency works) | £1,164 |
| 20 percent shortfall on Magazine Advert-Printing costs, LYPC | £240 |
| VAT refund | £300 |
| EXPECTED TOTAL INCOME | £5,504 |
| EXPECTED RUNNING EXPENDITURE | |
| Agency Services | £4,600 |
| Burial ground costs | £2,800 |
| St. Andrews Churchyard costs | £1,200 |
| Sports ground support | £6,200 |
| Playground maintenance | £600 |
| Footpath costs | £600 |
| Audit | £470 |
| Donations and grants | £300 |
| Emergency funding | £2,000 |
| EXPECTED TOTAL RUNNING EXPENDITURE | £18,770 |
| EXPECTED ADMINISTRATION COSTS | |
| Matched funding | £5,000 |
| Accountancy and Admin fees. (Accountant and Clerk) | £5,800 |
| Office equipment | £600 |
| Phone and post | £600 |
| Insurance | £1,000 |
| Subscriptions and training | £400 |
| Bank charges | £130 |
| Hire of reading Room | £190 |
| Consultation fees (incl. legal) | £500 |
| Election day costs | £300 |
| Village magazine (Printing costs) | £2,849 |
| TOTAL EXPECTED ADMIN COSTS | £17,369 |
|
Total Running Expenditure £18,770 + Total Admin. expenditure £17,369 = £36,139 less Expected Income £5,504 = Total outlay of £30,635 before support grant after Support Grant of £3,029 = £27,606 Precept for the year 2006/2007 Total of £27,606 |