| Parish Precept 2009-10 |
| Parish Council contents page . Members . Site A-Z . Home |
|
EXPECTED INCOME. |
|
| Consecrated Burial Ground. | £1,500 |
| Woodland Burial Ground. | £500 |
| Village Magazine Advertisements | £1,600 |
| Bank interest | £50 |
| Street cleaning (Agency works) | £1,300 |
| General grants | 0 |
| EXPECTED TOTAL INCOME | £4,950 |
| EXPECTED EXPENDITURE | |
| Matched funding | £5,000 |
| Accountancy and Admin fees. (Accountant and Clerk) | £6,100 |
| Office equipment | £800 |
| Telephone and stationery | £1,000 |
| Insurance | £1,600 |
| Subscriptions and training | £550 |
| Bank charges | 0 |
| Hire of reading Room | £230 |
| Professional fees | 0 |
| Election day costs | 0 |
| Village magazine (Printing costs) | £2,849 |
| TOTAL EXPECTED A | £18,129 |
| EXPECTED ADMINISTRATION COST | |
| Donations and grants | £500 |
| Audit | £650 |
| Agency Services | £4,600 |
| Burial ground costs | £2,800 |
| VAT on payments (reclaimable) | 0 |
| Play area costs | £1,000 |
| Footpath costs | 0 |
| Emergency funding | £6,000 |
| Churchyard costs | £1,250 |
| Sports ground costs | £6,800 |
| Woodland burial ground costs | £2,500 |
| General maintenance & equipment | 0 |
| EXPECTED TOTAL B | £26,100 |
|
Total A £18,129 + Total B £26,100 = £44,229 less Expected Income £4,950 = £39,279 - Support Grant of £3,294 = £35,365 Precept for the year 2009/20010 Total of £35,985 |