| Parish Precept 2010-11 |
| Parish Council contents page . Members . Site A-Z . Home |
| EXPECTED INCOME | |
| Consecrated Burial Ground | £1,500 |
| Woodland Burial Ground | £1,500 |
| Village Magazine Advertisements | £2,250 |
| Bank interest | 0 |
| Street cleaning (Agency works) | £1,350 |
| General grants | 0 |
| Expected Total Income | £6,600 |
| Expected Expenditure | |
| Matched funding | 0 |
| Accountancy and Admin fees. (Accountant and Clerk) | £6,150 |
| Office equipment | £800 |
| Telephone and stationery | £1,000 |
| Insurance | £1,600 |
| Subscriptions and training | £550 |
| Bank charges | 0 |
| Hire of reading Room | £230 |
| Professional fees | 0 |
| Election day costs | £750 |
| Village magazine (Printing costs) | £3025 |
| Expected Total A | £14,105 |
| Expected Administration Cost | |
| Donations and grants | £1,000 |
| Audit | £500 |
| Agency Services (see Note 1) | £4,900 |
| Burial ground costs | £2,800 |
| Play area costs | £1,000 |
| Footpath costs (see Note 1) | 0 |
| Emergency funding (see Note 2) | 0 |
| Churchyard costs | £1,250 |
| Sports ground costs (see Note 3) | £5,000 |
| Woodland burial ground costs | £2,500 |
| General maintenance & equipment | 0 |
| Expected Total B | £18,950 |
| Net Expected Expenditure (Expected Total A + Expected Total B - Expected Total Income) | £26,455 |
| Less Expected PSG (see Note 4) | £0 |
| Precept for the year 2010/2011 | £26,455 |
|
Notes: 1 The cost of footpath grass cuts is included in agency services. 2 The Council already has emergency funding reserves from previous precepts. 3 Sports ground costs are estimated and await detailed figures. 4 No Parish Support Grant is expected next year. |